The Cockermouth Graveyards
Listing of the gravestones in All Saints Church Rooms Graveyard.
| (sm)ithson | Mary | (6)/2/... | Details | |
| ... | Details | |||
| ... | Details | |||
| ... | ... | ... | Details | |
| ... | ... | ... | ... | Details |
| ... | ... | ... | ... | Details |
| ... | ... | ... | ... | Details |
| ... | Ann | Details | ||
| ... | Daniel | ... | ... | Details |
| ... | Mary | Details | ||
| ... | Providence | Details | ||
| Allison | Details | |||
| Armstrong | Reginald | 4/5/1820 | 1780? | Details |
| Armstrong | Thomas | 0/2/1853 | 1799? | Details |
| Askew | Ann | 10/7/1846 | 1770? | Details |
| Askew | Henry | 7/5/1790 | 1733? | Details |
| Atkinson | B | 2/.../179(7) | Details | |
| Atkinson | James | 21/1/1815 | 1737? | Details |
| B(ailey?) | Thomas | 16/2/1863 | Details | |
| Bailey | Mary Elizabeth | 27/1/1849 | Details | |
| Benn | John | 9/4/1838 | Details | |
| Biglands | Jonathan | 10/7/1839 | 1795? | Details |
| Birkett | Jonathan | 11/3/1826 | 1817? | Details |
| Braddock | Charlotte | 10/10/1849 | 1784? | Details |
| Brown | Joseph | 0/0/1789 | Details | |
| Cape | William | 5/5/1848 | 1773? | Details |
| Carter | ... | ... | ... | Details |
| Clementson | Joseph | 31/12/1835 | Details | |
| Cooper | Simon | 22/12/1764 | 1702? | Details |
| Coulthard | Jacob | Details | ||
| Crone | Elizabeth | 7/3/1854 | 1822? | Details |
| Davidson | Isabella | 23/1/1842 | 1777? | Details |
| Dickinson | Robert | 7/8/1811 | 1736? | Details |
| Elliott? | John | Details | ||
| Fawcett | Henry Brown | 26/1/1818 | 1810? | Details |
| Fearon | Sarah | 23/1/1760 | 1690? | Details |
| Fisher | Mary | 26/4/1741(?) | 1709? | Details |
| Fletcher | Thomas | 3/12/1811 | 1771? | Details |
| Green | Stephen | Details | ||
| Hall | Frances | 18/11/1830 | 1769? | Details |
| Harrison | Joseph | 20/2/1786 | 1741? | Details |
| Head | James Pearson | 31/10/1796 | 30/3/1796? | Details |
| Hewetson | Henry | 31/3/1844 | 1756? | Details |
| Hodgson | Joseph | 8/4/1839 | 1759? | Details |
| Jefferson | Joseph | 30/5/1846 | 1781? | Details |
| Jefferson | Thomas | 26/8/1836 | 1755? | Details |
| Kennon | William | 2(0)/2/1842 | 1788? | Details |
| Martin | Isabella | 4/7/1844 | 1817? | Details |
| Matthews | Thomas | 11/6/1828 | 1768? | Details |
| Park | John | 19/5/1847 | 1794? | Details |
| Quay | Robert | 4/2/1825 | 1762? | Details |
| Richardson | Details | |||
| Robinson | Abraham | 22/1/1850 | Details | |
| Robinson | Joseph | 8/12/1842 | 1773? | Details |
| Robinson | Thomas | 23/9/1849 | 1782? | Details |
| Sanderson | Ellen | 16/1/1855 | Details | |
| Satterthwaite | Daniel | 8/11/1825 | 1737? | Details |
| Satterthwaite | John Hoyle | 7/3/1839 | 1805? | Details |
| Scott | Isaac | Details | ||
| Scott | Joseph | 7/9/1813 | 1748? | Details |
| Sibson | 25/2/1746 | 1742? | Details | |
| Smithson | Isaac | 8/2/1769 | 1732? | Details |
| Smithson | Robert | 5/2/1857 | 1781? | Details |
| Smithson | William | 4/12/1840 | 1773? | Details |
| Sowerby | Daniel | Details | ||
| Steel | John | 29/7/1844 | Details | |
| Steel | John | 26/6/1793 | 1716? | Details |
| Thwaites | Thomas | 4/2/1848 | 1796? | Details |
| Tolson | John Peile | 30/5/1797 | 1773? | Details |
| Towers | John | 22/8/18(1)0 | Details | |
| Tyson | Anne | 19/12/1846 | 1809? | Details |
| Wilkinson | Isaac | 7/1/1837 | Details | |
| Wilson | Joseph | 26/12/1855 | 1784? | Details |
| Wood | William | 6/7/1830 | 1774? | Details |
| Younghusband | Catherine | 7/6/1733 | 1694? | Details |
